- Features:Basic style
- Stretch:No stretch
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| 1XL | 28.7 | 49.6 | 19.7 |
| 2XL | 29.3 | 52 | 20.1 |
| 3XL | 29.9 | 54.3 | 20.5 |
| 4XL | 30.5 | 56.7 | 20.9 |
| 5XL | 31.1 | 59.1 | 21.3 |
This section doesn’t currently include any content. Add content to this section using the sidebar.

